產品介紹
| Item | Protective Glasses-EXT901 | |||
| Frame Material | Impact Polycarbonate(PC) | |||
| Lens Materials | Polycarbonate [PC] | |||
| Optical Size(mm) | Lens Width | Lens Height | Bridge | Temple |
![]() |
![]() |
![]() |
![]() |
|
| 50 | 60 | 16 | 130 | |
| Lens Base | 5base | |||
| Frame Weight | 39.4g | |||
| Frame Weight | 35g | |||
| Gender | Unisex design, suits adult fit. | |||
| Usage | workplace / industrial | |||
| Place of Origin | Taiwan | |||
| Feature | .Frame design fit the face .can get prescription lens |
|||



配件介紹








