產品介紹
| Item | Lifestyle Safety Glasses X25AFS | |||
| Frame Material | Impact Polycarbonate(PC) | |||
| Lens Materials | Polycarbonate [PC] | |||
| Frame Size(mm) | Lens Width | Lens Height | Bridge | Temple |
![]() |
![]() |
![]() |
![]() |
|
| 56 | 45 | 18 | 130 | |
| Lens Base | 6base | |||
| Frame Weight | 28.8g | |||
| Gender | Unisex design, suits adult fit. | |||
| Usage | workplace / industrial/Lifestyle | |||
| Place of Origin | Taiwan | |||
| Feature | .Frame design fit the face .Strap and Dust Bar accessories available .can get prescription lens |
|||
配件介紹









