產品介紹
| Item | Performance Lifestyle Glasses EX606MFS | |||
| Frame Material | Impact Polycarbonate(PC) | |||
| Lens Materials | Polycarbonate [PC] | |||
| Frame Size(mm) | Lens Width | Lens Height | Bridge | Temple |
![]() |
![]() |
![]() |
![]() |
|
| 41 | 55 | 17 | 130 | |
| Lens Base | 4base | |||
| Frame Weight | 30g | |||
| Gender | Unisex design, suits adult fit. | |||
| Usage | workplace / industrial | |||
| Place of Origin | Taiwan | |||
| Feature |
.Frame design fit the face |
|||
.


產品特色


配件介紹






