PRODUCTS
Item | Protective Glasses-EX904ST | |||
Frame Material | Impact Polycarbonate(PC) | |||
Lens Materials | Polycarbonate [PC] | |||
Optical Size(mm) | Lens Width | Lens Height | Bridge | Temple |
![]() |
![]() |
![]() |
![]() |
|
56 | 36 | 21 | 120 | |
Lens Base | 6base | |||
Frame Weight | 47.8g | |||
Gender | Unisex design, suits adult fit. | |||
Usage | workplace / industrial | |||
Place of Origin | Taiwan | |||
Feature | .Frame design fit the face .Adjustable nose pad .Soft nose pad .can get prescription lens .Strap and Dust Bar accessories available |
Product Feature
Accessories